Cassette R410A Cooling

R410A VYOUA Cassette Cooling , elegant and good looking, this AC certainly adds to the beauty of your home. The inner moulding panel gives this AC the extra shine and enhances its beauty, giving your room a designer look. And being 5 star rated AC, it helps you save on your electricity bills too.
What’s more, these ACs deliver faster cooling and come with the latest eco-friendly, which have zero ozone depleting substances. The 3 Star VWKF – Series is available in the following tonnages 1 TR and 1.5 TR.
Available / Delivery Time: 30 Days
Auto Defrosting
Content will be uploaded Here
Auto Restart Function
If the power suddenly cuts OFF once the power supply resumes the automatic restart function allows the air conditioner to restart keeping the previous set up mode.
Auti-cold Air Function
Content will be uploaded Here
LED Display
Adopted intelligent central digital dynamic LED display indicate the operation status vividly the setting of timed switch on/off can be made according the end users needs.
Sleep Mode
Temperature gently rises or falls automatically to maintain comfortable room temperature and saves energy.
Slim Design
Content will be uploaded Here
Timer
The setting of timed switch ON/OFF can be made according to the end users needs.
Fresh Air
Fresh air makes air quality healthier and more comfortable.
Built-in Drain pump
The drain pump can lift the condensing water up to 750mm.
Independent Dehumidification
Independent dehumidify could lower water vapor in the room rapidly but do not effect cooling when dehumidifying.
Wide angle Air Flow
With the combination of the 360̊ air outlet panel and auto swing motor (swing angle up to 40̊, this unit distributes comfort air flow to every corner of the room.
Quiet Design
Content will be uploaded Here
Specification
| Model | VYOUA-24C | VYOUA-36C | VYOUA-48C | VYOUA-60C | ||
| Power supply | Ph-V-Hz | 220~240-1-50 | 380~420-3-50 | 380~420-3-50 | 380~420-3-50 | |
| Cooling | Capacity | Btu/h | 24000 | 36000 | 48000 | 60000 |
| Input | W | 3500 | 5300 | 6100 | 8500 | |
| Rated current | A | 18 | 10 | 12 | 13 | |
| Compressor | Type | Rotary | Scroll | Scroll | Scroll | |
| Indoor | Dimension(WxDxH)(body) | mm | 840x840x230 | 840x840x300 | 840x840x300 | 840x840x300 |
| Packing(WxDxH)(body) | mm | 900x900x250 | 900x900x320 | 900x900x320 | 900x900x320 | |
| Dimension(WxDxH)(panel) | mm | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | |
| Packing(WxDxH)(panel) | mm | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | |
| Net/Gross weight(body) | Kg | 24/27 | 30/36 | 29/33 | 32/38 | |
| Net/Gross weight(panel | Kg | 5/8 | 5/8 | 5/8 | 5/8 | |
| Outdoor | Out air flow | m3/h | 3200 | 5000 | 6800 | 6850 |
| Noise level | dB(A) | 59 | 57 | 59 | 59.3 | |
| Dimension (W*H*D) | mm | 845x335x695 | 990x354x966 | 900x340x1167 | 900x340x1167 | |
| Packing (W*H*D) | mm | 965x395x755 | 1120x435x1100 | 1032x443x1307 | 1032x443x1307 | |
| Gross weight | Kg | 47.5/49.5 | 90/94 | 101/105 | 103/107 | |
| Refrigerant type | R410A | R410A | R410A | R410A | ||
| Max. pipe length | m | 25 | 30 | 50 | 50 | |
| Max. difference in level | m | 15 | 20 | 25 | 25 | |
Download our Product Category Wise Brochure
Cassette Brochure Floor Stand Brochure
Feel free to download our year wise brochure and see the changes that we make for you.



Reviews
There are no reviews yet.